Class 50 Specs.

Use the Fifty Fund Mail Order service for all your modern Traction DVDs. All profits go to maintain our locos.

Home Up Class 50 History Class 50 Specs. Class 50 Diagrams How it Works Names & Numbers Class 50 Nick Names

Please Support Our Advertisers  



Class 50 Specification

Engine 	. . . . . . .	English Electric 16CSVT
Continuous rating at 850 rev/min	. . . . . . .	2700 hp
Weight of engine and generator	. . . . . . .	69 854 lb
Weight of engine alone	. . . . . . .	47 066 lb
Continuous tractive effort . . . . . . .	33000 lb at 23.5 mph
Weight of locomotive in running order	. . . . . . .	117 ton
Weight of bogie in running order	. . . . . . .	20.05 ton
Weight per axle 	. . . . . . .	19 ton (max)
Axle bearings	. . . . . . .	Timken
Wheel arrangement	. . . . . . .	Co-Co
Traction motor gear ratio	. . . . . . .	53:18
Gauge 	. . . . . . .	4ft 8, 112in
Locomotive wheelbase	. . . . . . .	56ft 2in
Bogie wheelbase	. . . . . . .	3ft 6in
Spacing of bogie centres	. . . . . . .	42ft 8in
Locomotive maximum width	. . . . . . .	8ft 10,3/8in
Locomotive maximum height . . . . . . .	12ft 9,1/16in
Length over buffers	. . . . . . .	68ft 9in
Driving wheel diameter :
New	. . . . . . .	3ft 7in
Minimum permissible	. . . . . . .	3ft 4in
Minimum negotiable curve	. . . . . . .	4 chains
Maximum permitted speed	. . . . . . .	100 mph
Clearance above rail level :
with new wheels	. . . . . . .	7,1/2in
with full tyre wear	. . . . . . .	6in
Fuel tank capacity	. . . . . . .	1055 gal
Engine lube oil system capacity	. . . . . . .	130 gal (approx)
Water systems capacity (Jackets, Rad.)	200 gal (approx)
(Charge cooler)	80 gal (approx)
Water header tank capacity 25 gal
Brake equipment 	Automatic air controlled vacuum
Compressor 2 off W.B.&S.Co. 3VC75 
Exhauster 2 off Reavell FRU 5,1/4in x 10in 

Top

 

Please support our sponsors and tell them where you saw their advert.


© The Fifty Fund 1993-2009
All trademarks are recognized.
Last Modified 17 September 2005    Website Engineering by J.P. Burr
If you have any comments on this web site please contact the webmaster 

You are visitor no. since 12th May 2006 
View My Stats

Please tell us what you think of the site.


 50031 - 50035 - 50044 - 50049